Canada Frost Charts

Here you will find Canada's frost dates listed by Province & City gardening zone.

Information from Environment Canada.



Province
Alberta
Last Frost Date First Frost Date Minimum Number frost-free days
Athabaska June 1 August 29 88
Calgary May 23 September 15 114
Edmonton May 7 September 23 138
Grande Prairie May 18 September 13 117
Lethbridge May 17 September 18 123
Medicine Hat May 16 September 22 128
Peace River May 26 September 3 99
Red Deer May 25 September 9 106


Province
British Columbia
Last Frost Date First Frost Date Minimum Number frost-free days
Abbotsford April 24 October 18 177
Chilliwack April 6 November 9 216
Dawson Creek June 5 August 29 84
Kamloops May 1 October 5 156
Kelowna May 19 September 20 123
Nanaimo April 28 October 17 171
Nelson May 4 October 13 159
Port Alberni May 8 October 15 159
Prince George June 4 September 2 91
Prince Rupert May 9 October 13 156
Vancouver March 28 November 5 221
Victoria April 19 November 5 200


Province
Manitoba
Last Frost Date First Frost Date Minimum Number frost-free days
Brandon May 27 September 10 105
Lynn Lake June 8 September 6 89
The Pas May 27 September 17 112
Thompson June 15 August 16 61
Winnipeg May 25 September 22 119


Province
New Brunswick
Last Frost Date First Frost Date Minimum Number frost-free days
Bathurst May 19 September 26 129
Edmundston May 28 September 18 112
Fredericton May 20 September 22 124
Moncton May 24 September 27 125
Saint John May 18 October 4 139


Province
Newfoundland
Last Frost Date First Frost Date Minimum Number frost-free days
Corner Brook May 22 October 12 142
Gander June 32 October 5 123
Grand Falls June 2 September 26 115
St Johns June 2 October 12 131


Province
Northwest Territory
Last Frost Date First Frost Date Minimum Number frost-free days
Aklavik June 13 August 31 76
Fort Simpson June 3 August 24 81
Yellowknife May 27 September 15 110


Province
Novia Scotia
Last Frost Date First Frost Date Minimum Number frost-free days
Halifax May 6 October 20 166
Kentville May 16 October 5 141
Sydney May 24 October 13 141
Truro May 30 September 21 113
Yarmouth May 1 October 18 169


Province
Ontario
Last Frost Date First Frost Date Minimum Number frost-free days
Barrie May 26 September 16 112
Hamilton April 29 October 15 168
Kapuskasing June 12 September 8 87
Kingston May 2 October 10 160
Kitchener May 11 September 29 139
London May 9 October 8 151
Ottawa May 6 October 5 151
Owen Sound May 12 October 15 155
Peterborough May 18 September 20 124
Sudbury May 17 September 25 130
Thunder Bay June 1 September 15 105
Timmins June 8 September 6 89
Toronto May 9 October 6 149
Windsor April 25 October 22 179


Province
Prince Edward Island
Last Frost Date First Frost Date Minimum Number frost-free days
Charlottetown May 17 October 14 150
Summerside May 9 October 19 162
Tignish May 23 October 9 138


Province
Quebec
Last Frost Date First Frost Date Minimum Number frost-free days
Baie Comeau May 28 September 15 109
Chicoutimi May 17 September 30 133
Montreal May 3 October 7 156
Quebec May 13 September 29 139
Rimouski May 13 September 30 139
Sherbrooke June 1 September 10 100
Tadoussac May 13 October 2 141
Thetford Mines May 28 September 14 106
Trois-Rivieres May 19 September 23 124


Province
Saskatchewan
Last Frost Date First Frost Date Minimum Number frost-free days
Moose Jaw May 20 September 18 120
North Battleford May 19 September 17 120
Prince Albert June 2 September 4 93
Regina May 21 September 10 111
Saskatoon May 21 September 15 116
Weyburn May 22 September 12 112
Yorkton May 23 September 11 110


Province
Yukon Territory
Last Frost Date First Frost Date Minimum Number frost-free days
Dawson June 13 August 17 62
Watson Lake June 2 September 4 91